MLS# | 1602324 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 176 |
Zoning | Residential |
---|---|
Acreage | 0.44 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $159.35 | Min Sale Price: $276,750 | Max Sale Price: $380,000 | Med Sale Price: $284,900 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $127.96 | Min Sale Price: $238,000 | Max Sale Price: $242,500 | Med Sale Price: $240,250 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $168.47 | Min Sale Price: $149,900 | Max Sale Price: $261,000 | Med Sale Price: $235,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $163.54 | Min Sale Price: $226,000 | Max Sale Price: $390,000 | Med Sale Price: $308,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $260.19 | Min Sale Price: $855,000 | Max Sale Price: $855,000 | Med Sale Price: $855,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $141 | Min Sale Price: $100,000 | Max Sale Price: $415,000 | Med Sale Price: $309,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $174.24 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $184.69 | Min Sale Price: $389,000 | Max Sale Price: $2,975,000 | Med Sale Price: $1,682,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $124.07 | Min Sale Price: $199,999 | Max Sale Price: $199,999 | Med Sale Price: $199,999 |
Nov 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $159.35 |
Min Sale Price: | $276,750 |
Max Sale Price: | $380,000 |
Med Sale Price: | $284,900 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.96 |
Min Sale Price: | $238,000 |
Max Sale Price: | $242,500 |
Med Sale Price: | $240,250 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $168.47 |
Min Sale Price: | $149,900 |
Max Sale Price: | $261,000 |
Med Sale Price: | $235,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $163.54 |
Min Sale Price: | $226,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $308,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $260.19 |
Min Sale Price: | $855,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $855,000 |
Jun 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $141 |
Min Sale Price: | $100,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $309,500 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $174.24 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $184.69 |
Min Sale Price: | $389,000 |
Max Sale Price: | $2,975,000 |
Med Sale Price: | $1,682,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $124.07 |
Min Sale Price: | $199,999 |
Max Sale Price: | $199,999 |
Med Sale Price: | $199,999 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Summit |
Zip Code | 53066 |
Area | Waukesha |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved